Last week's record
Mon Nov 9 - Sun Nov 15, 2026 · updated every Monday
Record: 83-78-1 (PICK 83-78-1) · 2 no action
Losses: 25 trap game, 10 after a VOID, 32 high risk, 35 no flag.
- Trap game: 10 (12%)
- After a VOID: 1 (1%)
- High risk: 17 (20%)
- Multiple flags: 13 (16%)
- No flag: 42 (51%)
- Trap game: 6 (8%)
- After a VOID: 5 (6%)
- High risk: 11 (14%)
- Multiple flags: 21 (27%)
- No flag: 35 (45%)
Each game sits in one slice. Categories come from what we published before kickoff: the trap call, the risk rating, and whether the pick was re-issued after a VOID. A game with more than one of these is shown as Multiple flags; the table below lists every flag.
| Date | Matchup | Call | Result | Risk | Trap | Loss label / void notes |
|---|---|---|---|---|---|---|
| Mon Nov 9 | Los Angeles Lakers at Atlanta Hawks NBA | PICK ATLANTA HAWKS +2.5 (-114 FanDuel; -105 to -110 elsewhere); good to +2 (-110), no play at +1.5 or lower unless Luka Doncic is ruled OUT | Loss Lakers 124, Hawks 114 | High | YES | Trap gameHigh risk |
| Mon Nov 9 | Cleveland Cavaliers at Charlotte Hornets NBA | PICK CLEVELAND CAVALIERS -8.5 (-110 DraftKings / BetMGM / Caesars); good to -9.5 (-105), no play at -10 or higher | Loss Hornets 124, Cavaliers 112 | Medium | NO | No flag |
| Mon Nov 9 | Washington Wizards at Detroit Pistons NBA | PICK UNDER 218.5 (-110 DraftKings, BetMGM, Caesars / -108 FanDuel); good to Under 217.5 (-105), no play at 217 or lower | Loss Pistons 122, Wizards 111 | Medium | YES | Trap game |
| Mon Nov 9 | Memphis Grizzlies at Toronto Raptors NBA | PICK MEMPHIS GRIZZLIES +3.5 (-110 FanDuel) or +3 (-105 Caesars); good to +3 (-110), no play at +2.5 or lower | Win Grizzlies 118, Raptors 102 | Medium | NO | – |
| Mon Nov 9 | Indiana Pacers at Dallas Mavericks NBA | PICK DALLAS MAVERICKS -3.5 (-110, most boards); good to -4 (-110), no play at -4.5 or higher | Loss Mavericks 125, Pacers 122 | Medium | NO | No flag |
| Mon Nov 9 | New York Rangers at Edmonton Oilers NHL | PICK EDMONTON OILERS Moneyline -155 (play at -170 or better) | Win Oilers 3, Rangers 1 | Medium | NO | – |
| Mon Nov 9 | Buffalo Bills at Minnesota Vikings NFL | PICK MIN +3 (home underdog on the key number; +3 at -115 or better is the pick, +3.5 is better) | Loss Bills 23, Vikings 6 | High | NO | High risk |
| Mon Nov 9 | Denver Nuggets at Houston Rockets NBA | PICK DENVER NUGGETS +8.5 (-105); good to +7.5 (-110) | Loss Rockets 110, Nuggets 100 | High | NO | High risk |
| Mon Nov 9 | San Antonio Spurs at Phoenix Suns NBA | PICK SAN ANTONIO SPURS -8.5 (-115); good to -9.5 (-105) | Win Spurs 122, Suns 96 | Medium | NO | – |
| Mon Nov 9 | Philadelphia Flyers at Vancouver Canucks NHL | PICK PHILADELPHIA FLYERS Moneyline -135 (play at -145 or better) | Win Philadelphia 3, Vancouver 1 (regulation) | High | NO | – |
| Mon Nov 9 | New Orleans Pelicans at Golden State Warriors NBA | PICK NEW ORLEANS PELICANS +9.5 (-110); good to +8.5 (-110) | Loss Golden State 138, New Orleans 87 | High | YES | Trap gameAfter a VOIDHigh risk Original pick voided; this is the re-issued pick |
| Mon Nov 9 | New York Islanders at San Jose Sharks NHL | PICK NEW YORK ISLANDERS Moneyline -135 (play at -150 or better) | Loss San Jose 3, NY Islanders 2 (SO) | Medium | NO | No flag |
| Tue Nov 10 | Colorado Avalanche at Toronto Maple Leafs NHL | PICK COLORADO AVALANCHE Moneyline -156 (play at -170 or better) | Win Colorado 6, Toronto 3 (regulation) | Medium | NO | – |
| Tue Nov 10 | New Jersey Devils at Winnipeg Jets NHL | PICK NEW JERSEY DEVILS Moneyline -150 (play at -160 or better) | Loss Winnipeg 4, New Jersey 2 (regulation) | Medium | NO | No flag |
| Tue Nov 10 | Minnesota Wild at Montreal Canadiens NHL | PICK MINNESOTA WILD Moneyline -125 (play at -140 or better) | Win Minnesota Wild 2, Montreal Canadiens 1 (OT) | Medium | NO | – |
| Tue Nov 10 | Washington Capitals at Ottawa Senators NHL | PICK OTTAWA SENATORS Moneyline -130 (play at -145 or better) | Loss Washington Capitals 3, Ottawa Senators 2 (OT) | Medium | NO | After a VOID Original pick voided; this is the re-issued pick |
| Tue Nov 10 | Milwaukee Bucks at New York Knicks NBA | PICK MILWAUKEE BUCKS +15.5 (-110); good to +15 (-110), no play at +14.5 or lower | Loss New York Knicks 117, Milwaukee Bucks 85 | High | YES | Trap gameHigh risk |
| Tue Nov 10 | Florida Panthers at Columbus Blue Jackets NHL | PICK FLORIDA PANTHERS Moneyline -115 (play at -135 or better) | Win Florida Panthers 4, Columbus Blue Jackets 1 | Medium | NO | – |
| Tue Nov 10 | Boston Celtics at Philadelphia 76ers NBA | PICK BOSTON CELTICS -1.5 (-110); good to -2.5 (-110) | Win Boston Celtics 123, Philadelphia 76ers 101 | Medium | NO | – |
| Tue Nov 10 | Detroit Red Wings at St. Louis Blues NHL | PICK ST. LOUIS BLUES Moneyline -128 to -145 (play at -150 or better) | Win St. Louis Blues 3, Detroit Red Wings 2 | Medium | NO | – |
| Tue Nov 10 | Los Angeles Clippers at Phoenix Suns NBA | PICK LOS ANGELES CLIPPERS +3.5 (-110); good to +3 (-110) | Loss Suns 133, Clippers 110 | High | NO | High risk |
| Tue Nov 10 | Miami Heat at Utah Jazz NBA | PICK MIAMI HEAT -9.5 (-110); good to -10 (-110) | Loss Heat 115, Jazz 109 | High | NO | High risk |
| Tue Nov 10 | Orlando Magic at Sacramento Kings NBA | PICK SACRAMENTO KINGS +5.5 (-105); good to +5.5 (-115) | Loss Magic 107, Kings 100 | High | NO | High risk |
| Tue Nov 10 | Nashville Predators at Los Angeles Kings NHL | PICK NASHVILLE PREDATORS Moneyline +114 to +122 (play at +105 or better) | Win Predators 3, Kings 0 | High | NO | – |
| Tue Nov 10 | Oklahoma City Thunder at Portland Trail Blazers NBA | PICK OKLAHOMA CITY THUNDER -2 (-110); good to Thunder -3 (-110) | Loss Trail Blazers 123, Thunder 103 | Medium | NO | No flag |
| Wed Nov 11 | Washington Wizards at Indiana Pacers NBA | PICK UNDER 226.5 (-110 FanDuel; 228.5 at -105 at BetMGM); good to Under 225.5 (-110), no play at 225 or lower | Win Pacers 114, Wizards 101 | Medium | NO | – |
| Wed Nov 11 | Cleveland Cavaliers at New York Knicks NBA | PICK NEW YORK KNICKS -4.5 (-110 BetMGM); good to -5 (-105), no play at -5.5 or higher | Loss Cavaliers 115, Knicks 107 | Medium | NO | No flag |
| Wed Nov 11 | Boston Celtics at Toronto Raptors NBA | PICK TORONTO RAPTORS +7.5 (-112 DraftKings); good to +7 (-110), no play at +6.5 or lower | Win Celtics 98, Raptors 93 | High | YES | – |
| Wed Nov 11 | Tampa Bay Lightning at Buffalo Sabres NHL | PICK TAMPA BAY LIGHTNING Moneyline -130 (play at -140 or better) | Win Lightning 8, Sabres 3 | Medium | NO | – |
| Wed Nov 11 | New York Rangers at Calgary Flames NHL | PICK NEW YORK RANGERS Moneyline -142 (play at -150 or better) | Win New York Rangers 3, Calgary Flames 1 (regulation) | Medium | NO | – |
| Wed Nov 11 | San Antonio Spurs at Chicago Bulls NBA | PICK CHICAGO BULLS +15.5 (-111); good to +14.5 (-105), no play at +14 or lower | Win San Antonio Spurs 124, Chicago Bulls 119 | High | YES | – |
| Wed Nov 11 | Denver Nuggets at Memphis Grizzlies NBA | PICK MEMPHIS GRIZZLIES +3.5 (-106); good to +3 (-110), no play at +2.5 or lower | Loss Denver Nuggets 123, Memphis Grizzlies 118 | Medium | NO | No flag |
| Wed Nov 11 | Los Angeles Lakers at Milwaukee Bucks NBA | PICK LOS ANGELES LAKERS -12.5 (-110); good to -13.5 (-105), no play at -14 or higher | Loss Los Angeles Lakers 123, Milwaukee Bucks 112 | Medium | NO | No flag |
| Wed Nov 11 | Brooklyn Nets at New Orleans Pelicans NBA | PICK NEW ORLEANS PELICANS -4.5 (-110); good to -5 (-110), no play at -5.5 or higher | Loss Brooklyn Nets 145, New Orleans Pelicans 111 | Medium | NO | No flag |
| Wed Nov 11 | Orlando Magic at Utah Jazz NBA | PICK ORLANDO MAGIC -4.5 (-110); good to -5 (-110), no play at -5.5 or higher | Win Orlando Magic 123, Utah Jazz 108 | High | NO | – |
| Wed Nov 11 | Philadelphia Flyers at Edmonton Oilers NHL | PICK EDMONTON OILERS Moneyline -215 (play at -230 or better) | Win Oilers 3, Flyers 2 (OT) | Medium | NO | – |
| Wed Nov 11 | Golden State Warriors at Houston Rockets NBA | PICK GOLDEN STATE WARRIORS +6.5 (-110); good to +6 (-110), no play at +5.5 or lower | Loss Rockets 115, Warriors 108 | Medium | NO | No flag |
| Wed Nov 11 | Utah Mammoth at Vegas Golden Knights NHL | PICK UTAH MAMMOTH Moneyline +105 (play at -110 or better) | Loss Vegas Golden Knights 5, Utah Mammoth 3 (regulation) | High | NO | High risk |
| Wed Nov 11 | Oklahoma City Thunder at Portland Trail Blazers NBA | PICK OKLAHOMA CITY THUNDER -1.5 (-110); good to Thunder -2.5 (-105), no play at -3 or more | Loss Trail Blazers 118, Thunder 108 | Medium | NO | No flag |
| Wed Nov 11 | Pittsburgh Penguins at San Jose Sharks NHL | PICK PITTSBURGH PENGUINS Moneyline -135 (play at -145 or better) | Win Pittsburgh Penguins 3, San Jose Sharks 2 (SO) | Medium | NO | – |
| Wed Nov 11 | Nashville Predators at Anaheim Ducks NHL | PICK ANAHEIM DUCKS Moneyline -145 to -151 (play at -160 or better) | Loss Nashville Predators 4, Anaheim Ducks 2 (regulation) | Medium | NO | No flag |
| Thu Nov 12 | Toronto Raptors at Philadelphia 76ers NBA | PICK TORONTO RAPTORS +9.5 (-110 BetMGM); good to +9 (-105), no play at +8.5 or lower | Loss 76ers 123, Raptors 112 | Medium | YES | Trap game |
| Thu Nov 12 | Detroit Pistons at Washington Wizards NBA | PICK DETROIT PISTONS -10.5 (-110 BetMGM); good to -11 (-110), no play at -11.5 or higher | Loss Pistons 144, Wizards 140 (2OT) | Medium | NO | No flag |
| Thu Nov 12 | Minnesota Wild at Toronto Maple Leafs NHL | PICK MINNESOTA WILD Moneyline -162 (play at -180 or better) | Win Wild 5, Maple Leafs 2 | Medium | NO | – |
| Thu Nov 12 | Montreal Canadiens at Boston Bruins NHL | PICK BOSTON BRUINS Moneyline -125 (play at -140 or better) | Loss Canadiens 5, Bruins 2 | Medium | NO | No flag |
| Thu Nov 12 | Tampa Bay Lightning at Columbus Blue Jackets NHL | PICK COLUMBUS BLUE JACKETS Moneyline -102 (play at -115 or better) | Loss Lightning 3, Blue Jackets 1 | High | YES | Trap gameHigh risk |
| Thu Nov 12 | Washington Capitals at New Jersey Devils NHL | PICK NEW JERSEY DEVILS Moneyline -148 (play at -160 or better) | Win Devils 5, Capitals 2 | Medium | NO | – |
| Thu Nov 12 | Colorado Avalanche at Ottawa Senators NHL | PICK COLORADO AVALANCHE Moneyline -120 (play at -140 or better) | Loss Senators 4, Avalanche 3 (OT) | Medium | NO | After a VOID Original pick voided; this is the re-issued pick |
| Thu Nov 12 | Detroit Red Wings at Florida Panthers NHL | PICK FLORIDA PANTHERS Moneyline -175 (play at -185 or better) | Win Panthers 5, Red Wings 4 | Medium | NO | – |
| Thu Nov 12 | Dallas Mavericks at Minnesota Timberwolves NBA | PICK MINNESOTA TIMBERWOLVES -5.5 (-106 DraftKings); good to -6 (-110), no play at -6.5 or higher | Win Timberwolves 133, Mavericks 94 | Medium | NO | – |
| Thu Nov 12 | Memphis at South Florida College Football | PICK MEMPHIS -5.5 (-112 or better; -4.5 where offered is the best number; -6 thin; -6.5 or worse the spread price is gone) | Win Memphis 52, South Florida 41 | Medium | NO | – |
| Thu Nov 12 | Buffalo Sabres at Chicago Blackhawks NHL | PICK BUFFALO SABRES Moneyline -150 (play at -160 or better) | Loss Blackhawks 3, Sabres 2 (OT) | High | YES | Trap gameHigh risk |
| Thu Nov 12 | Winnipeg Jets at Dallas Stars NHL | PICK DALLAS STARS Moneyline -175 (play at -190 or better) | Loss Jets 8, Stars 3 | Medium | NO | No flag |
| Thu Nov 12 | Charlotte Hornets at Phoenix Suns NBA | PICK PHOENIX SUNS -6.5 (-108 DraftKings; -110 BetMGM); good to -7 (-110), no play at -7.5 or higher | Loss Suns 101, Hornets 96 | Medium | NO | No flag |
| Thu Nov 12 | St. Louis Blues at Utah Mammoth NHL | PICK ST. LOUIS BLUES Moneyline +100 to +105 (play at -115 or better) | Win Blues 1, Mammoth 0 (SO; 0-0 after OT) | Medium | NO | – |
| Thu Nov 12 | New York Islanders at Los Angeles Kings NHL | PICK NEW YORK ISLANDERS Moneyline +105 (play at -105 or better) | Win Islanders 5, Kings 2 | High | NO | – |
| Fri Nov 13 | Milwaukee Bucks at Orlando Magic NBA | PICK ORLANDO MAGIC -9 (-105 Bovada); good to -9.5 (+100), no play at -10 or higher | Loss Magic 107, Bucks 99 | Medium | NO | No flag |
| Fri Nov 13 | New York Knicks at Indiana Pacers NBA | PICK INDIANA PACERS +8.5 (-115 DraftKings and BetRivers; +100 on one board); good to +8 (-105), no play at +7 or lower | Win Pacers 106, Knicks 104 | Medium | NO | – |
| Fri Nov 13 | Florida State at Pitt College Football | PICK PITT -3.5 (-110 or better; -3 is the best number; thin at -4) | Loss Florida State 16, Pitt 10 | Medium | NO | No flag |
| Fri Nov 13 | Memphis Grizzlies at New Orleans Pelicans NBA | PICK MEMPHIS GRIZZLIES -3.5 (-110 DraftKings/FanDuel/BetMGM); good to -4 (-110), no play at -4.5 or higher | Win Memphis Grizzlies 142, New Orleans Pelicans 111 | High | YES | – |
| Fri Nov 13 | Cleveland Cavaliers at Miami Heat NBA | PICK CLEVELAND CAVALIERS +2.5 (-110 BetMGM); good to +2 (-110), no play at +1.5 or lower | Loss Heat 133, Cavaliers 121 | High | YES | Trap gameHigh risk |
| Fri Nov 13 | Atlanta Hawks at Chicago Bulls NBA | PICK CHICAGO BULLS +6.5 (-110 FanDuel; +7.5 on some boards); good to +6.5 (-115), no play at +6 or lower | Win Bulls 125, Hawks 117 (OT) | High | YES | – |
| Fri Nov 13 | Utah Jazz at Houston Rockets NBA | PICK HOUSTON ROCKETS -16.5 (-105); good to -17 (-110), no play at -17.5 or higher | Loss Rockets 125, Jazz 118 | High | NO | High risk |
| Fri Nov 13 | Illinois at UCLA College Football | PICK UCLA -10 (-112 or better; thin at -10.5; the spread no longer pays at -11 or worse) | Loss UCLA 22, Illinois 14 | Medium | NO | No flag |
| Fri Nov 13 | Golden State Warriors at San Antonio Spurs NBA | PICK GOLDEN STATE WARRIORS +13.5 (-110); good to +12.5 (-110), no play at +12 or lower | Loss Spurs 123, Warriors 85 | High | NO | High risk |
| Fri Nov 13 | Portland Trail Blazers at Sacramento Kings NBA | PICK SACRAMENTO KINGS +10.5 (-110); good to +10 (-110), no play at +9.5 or lower | Loss Trail Blazers 120, Kings 107 | High | YES | Trap gameHigh risk |
| Fri Nov 13 | Houston at Colorado College Football | PICK COLORADO +10.5 (-120 or better; +11 or more is better; thin at +10 or at +10.5 priced beyond -120; +9.5 or less = the spread no longer pays) | Win Colorado 42, Houston 32 | Medium | YES | Original pick voided; this is the re-issued pick |
| Fri Nov 13 | Oklahoma City Thunder at LA Clippers NBA | PICK LA CLIPPERS +7.5 (-110); good to +7 (-110), no play at +6.5 or lower | Win Clippers 113, Thunder 112 | Medium | YES | – |
| Sat Nov 14 | Wisconsin at Maryland College Football | PICK WISCONSIN -8.5 (-110 or better; -7.5 at FanDuel and Caesars is the better number; thin at -9 to -9.5) | Loss Maryland 24, Wisconsin 21 | Medium | NO | No flag |
| Sat Nov 14 | Duke at Miami College Football | PICK MIAMI -13.5 (-108 at DraftKings); -14 is fine, -14.5 is thin | Loss Miami 36, Duke 25 | Medium | NO | No flag |
| Sat Nov 14 | Syracuse at NC State College Football | PICK SYRACUSE -3 (-105 consensus; -102 to -105 at BetMGM, Caesars, DraftKings); -2.5 at -120 or better is also fine; -3.5 or worse = spread price gone | Push Syracuse 34, NC State 31 | High | YES | – |
| Sat Nov 14 | Northwestern at Ohio State College Football | PICK NORTHWESTERN +14 (-110 consensus; +13.5 at two books); +12 or better is the pick, +10.5 is thin | Win Ohio State 28, Northwestern 19 | High | NO | – |
| Sat Nov 14 | Wake Forest at SMU College Football | PICK WAKE FOREST +1.5 (-115 at DraftKings and bet365; +1 at -110 at BetMGM, Caesars and Fanatics) or the moneyline at about -105; good at any plus number or pick'em, still the pick back up to -2.5, thin at -3 | Win Wake Forest 49, SMU 7 | High | NO | – |
| Sat Nov 14 | Cincinnati at Iowa State College Football | PICK IOWA STATE -3 (-110), thin at the key number; -2.5 now costs -125, past the -120 limit; moneyline -150 is inside the -160 limit | Win Iowa State 41, Cincinnati 13 | High | NO | – |
| Sat Nov 14 | Auburn at Mississippi State College Football | PICK AUBURN -2.5 (-115); -3 is fine, -3.5 is thin | Win Auburn 41, Mississippi State 9 | Medium | NO | – |
| Sat Nov 14 | Georgia Tech at Clemson College Football | PICK CLEMSON -13.5 (-120 or better; thin at -14; at -14.5 or worse the spread no longer pays) | Loss Georgia Tech 20, Clemson 6 | High | NO | After a VOIDHigh risk Original pick voided; this is the re-issued pick |
| Sat Nov 14 | Nebraska at Rutgers College Football | PICK UNDER 52 (52 at -110 is the best number now; PICK at 52 or higher; thin at 51-51.5; the total no longer pays at 50.5 or lower) | Win Nebraska 31, Rutgers 0 | High | NO | – |
| Sat Nov 14 | Alabama at Vanderbilt College Football | PICK ALABAMA -17.5 (-115 or better; -17 is better and is on offer at two books; thin at -18.5 to -19.5; the spread no longer pays at -20 or worse) | Loss Alabama 21, Vanderbilt 6 | High | YES | Trap gameAfter a VOIDHigh risk Original pick voided; this is the re-issued pick |
| Sat Nov 14 | East Carolina at Charlotte College Football | PICK EAST CAROLINA -11.5 (-110 or better; thin at -12.5; the spread no longer pays at -14 or worse) | Loss East Carolina 17, Charlotte 16 | High | YES | Trap gameHigh risk |
| Sat Nov 14 | UAB at Temple College Football | PICK TEMPLE -2.5 (-110 or better; thin at -3, the key number; the spread no longer pays at -3.5) | Loss UAB 36, Temple 10 | High | YES | Trap gameHigh risk |
| Sat Nov 14 | Seattle Kraken vs Carolina Hurricanes NHL | PICK CAROLINA HURRICANES Puck line -1.5 -145 (play at -165 or better) | Win Carolina 5, Seattle 1 | Medium | NO | – |
| Sat Nov 14 | Kansas State at TCU College Football | PICK Under 45.5 (-115 FanDuel/DraftKings; 45 fine; 44.5 thin; 44 or lower the total no longer pays) - REVISED VIEW: the TCU -8.5 position is void after the line moved to -10.5 | Win TCU 20, Kansas State 10 (total 30) | High | YES | Original pick voided; this is the re-issued pick |
| Sat Nov 14 | Tulane at Rice College Football | PICK RICE -2.5 (-115 or better; thin at -3, the key number; moneyline -135 consensus) | Loss Tulane 20, Rice 17 | High | YES | Trap gameHigh risk |
| Sat Nov 14 | Tennessee at Texas A&M College Football | PICK TENNESSEE -2.5 (-115 or better; -3 is thin because a three-point win pushes) | Win Tennessee 22, Texas A&M 7 | Medium | YES | – |
| Sat Nov 14 | USC at Indiana College Football | PICK UNDER REVISED VIEW - Under 50.5 (-115 or better; 51 or higher is better; thin at 49.5; 48.5 or lower = the total no longer pays). The Indiana -7.5 pick is VOID: the line has moved to Indiana -8.5 to -9.5. | Win Indiana 27, USC 13 | Medium | NO | Original pick voided; this is the re-issued pick |
| Sat Nov 14 | Boston College at Notre Dame College Football | PICK BOSTON COLLEGE +29.5 (thin; +30 or better was the target and is gone at most books; still a pick at +29.5/+29, no play at +28.5 or less) | Loss Notre Dame 41, Boston College 7 | High | YES | Trap gameHigh risk |
| Sat Nov 14 | Michigan at Oregon College Football | PICK MICHIGAN +10.5 (-110 or better; +11 is better; thin at +10; the spread no longer pays at +9.5 or lower) | Loss Oregon 31, Michigan 7 | Medium | YES | Trap game |
| Sat Nov 14 | California at Virginia College Football | PICK UNDER 47.5 (-110 or better; thin at 46-46.5; the spread, Virginia -10, is not the play) | Win Virginia 36, California 7 | Medium | YES | – |
| Sat Nov 14 | Missouri at Georgia College Football | PICK Georgia -14.5 (-108 consensus); thin at -15.5 and -16, spread gone at -16.5 | Win Georgia 48, Missouri 21 | Medium | NO | – |
| Sat Nov 14 | Arizona State at UCF College Football | PICK UCF -3 (-115 or better; thin at -3.5, where the spread price is gone with Watson out; moneyline up to about -170 is the fallback) | Loss Arizona State 26, UCF 13 | High | NO | High risk |
| Sat Nov 14 | Baylor at BYU College Football | PICK BAYLOR +7.5 (about -110; thin at +7, the spread no longer pays at +6.5) | Loss BYU 28, Baylor 7 | Medium | YES | Trap game |
| Sat Nov 14 | Florida Atlantic at Tulsa College Football | PICK TULSA -5.5 (-115 or better; thin at -6 and -6.5; spread gone at -7) | Win Tulsa 38, FAU 21 | High | NO | – |
| Sat Nov 14 | Winnipeg Jets at Chicago Blackhawks NHL | PICK WINNIPEG JETS Moneyline -155 (play at -175 or better) | Win Winnipeg 5, Chicago 4 (SO) | Medium | NO | – |
| Sat Nov 14 | Washington at Michigan State College Football | PICK Washington -3.5 (-115 or better; thin at -4 to -4.5; moneyline -165 or better is the alternative). Unchanged after the Wednesday and Thursday availability reports. | Win Washington 21, Michigan State 14 | Medium | YES | – |
| Sat Nov 14 | Ole Miss at Oklahoma College Football | PICK OKLAHOMA moneyline (-125 or better; about -110 now). The spread has flipped to Oklahoma -1 or -1.5 at most books; Oklahoma +1.5 still shows at a few books but near -120, so the moneyline is the better route | No action Postponed: SEC moved the game to Sun Nov 15, 1 PM ET after the FAA ground stop kept Ole Miss from traveling | Medium | YES | Game cancelled or postponed; no action |
| Sat Nov 14 | Macy Chiasson vs Bia Mesquita - Women's Bantamweight (early prelim) UFC | PICK Bia Mesquita Moneyline, playable to -250; current -245 to -265 at US books (FanDuel -245, Caesars -250, BetWay -250, BetRivers -265, Unibet -265; read Fri Nov 13, 1:28 PM PT). Take FanDuel -245 or the -250s at Caesars or BetWay; the -265 at BetRivers and Unibet is through the limit. Projected Mesquita by submission in rounds 1-2 (back take and rear-naked choke, or an armbar off Chiasson's top-position attempts), with a Mesquita decision on control as the second route | Win Mesquita def. Chiasson, submission (rear-naked choke) R1 3:23 | Medium | NO | – |
| Sat Nov 14 | Alatengheili vs Juan Diaz - Bantamweight (early prelim) UFC | PICK Juan Diaz Moneyline, playable to -450; current -333 to -420 across seven boards (BestFightOdds, Fri Nov 13 ~1:25 PM PT), so take the best number available (-333 to -376 at the shortest boards). Projected Diaz by decision, with a round-2 or round-3 finish off his takedowns and back takes as the second route; Diaz by decision at +100 or better is the method alternative | Win Diaz def. Alatengheili, unanimous decision (30-27 x3) | Medium | NO | – |
| Sat Nov 14 | Evan Elder vs Samuel Sanches - Lightweight (early prelim) UFC | PICK Evan Elder Moneyline, playable to -140; the market has moved the other way since the earlier read and Elder is now -110 to +100 (BestFightOdds range, read Fri Nov 13 ~1:25 PM PT; BetMGM +100, Nov 13), a better price than the -115 to -130 on Sun Nov 8 and well inside the limit, best price +100. Both men made weight with no issues and no flip condition occurred, so the pick stands. Projected Elder by decision, out-landing a debuting power puncher over three rounds with volume, the jab and body work; an Elder late finish (ground-and-pound or submission off a scramble) is the second route | Win Elder def. Sanches, unanimous decision (30-26 x3) | High | NO | – |
| Sat Nov 14 | Jared Gordon vs Melquizael Costa - Lightweight (early prelim) UFC | PICK Melquizael Costa Moneyline, playable to -400; current -385 FanDuel, -400 Caesars and BetWay, -420 BetRivers and Unibet (BestFightOdds, Fri Nov 13 ~1:25 PM PT), so take FanDuel -385 or a -400 book, not the -420 books. Method alternative: Costa inside the distance -120 at Unibet (-138 BetWay) is inside the -150 limit. Projected Costa by KO/TKO or submission in rounds 2-3 off his body kicks, knees and back-take game against a 38-year-old who has been finished in his last two fights, with a Costa decision as the second route. Both men made weight; no flip condition occurred | Win Costa def. Gordon, unanimous decision (29-28 x3) | Medium | NO | – |
| Sat Nov 14 | Kansas at West Virginia College Football | PICK KANSAS +3 (-115; unchanged since Monday. At +2.5 take the moneyline at +115 or better instead; the spread no longer pays at +1.5) | Win Kansas 37, West Virginia 14 | High | NO | – |
| Sat Nov 14 | Oregon State at Boise State College Football | PICK Boise State -14.5 (-110 or better; thin at -15.5 to -16; -17 or higher, the number is gone). REVISED VIEW: the line passed the -13 limit set Monday, so this is a fresh pick at the new number. | Loss Boise State 46, Oregon State 41 | High | NO | After a VOIDHigh risk Original pick voided; this is the re-issued pick |
| Sat Nov 14 | Florida at Kentucky College Football | PICK KENTUCKY -3.5 (-110 or better; thin, the half point above the key 3 costs value; take -3 at -120 or better wherever offered) | Loss Florida 21, Kentucky 14 | Medium | NO | No flag |
| Sat Nov 14 | Denver Nuggets at New Orleans Pelicans NBA | PICK DENVER NUGGETS -11.5 (-118 FanDuel); good to -12.5 (-110 or better), no play at -13 or higher | Loss Denver 116, New Orleans 108 | Medium | NO | No flag |
| Sat Nov 14 | Louisville at North Carolina College Football | PICK LOUISVILLE -3.5 (thin; -3 at -120 or better is the full price; moneyline alternative no worse than -175) | Loss Louisville 16, North Carolina 14 | Medium | NO | No flag |
| Sat Nov 14 | Minnesota at Penn State College Football | PICK PENN STATE -9.5 (-110 or better; thin at -10, a key number; no spread value at -10.5 or worse) | Win Penn State 42, Minnesota 14 | Medium | NO | – |
| Sat Nov 14 | Drew Dober vs Chris Duncan - Lightweight (prelim) UFC | PICK Chris Duncan Moneyline, playable to -190; current -163 to -202 across books (DraftKings and Bovada -180, FanDuel and Pinnacle -176, HardRockBet -170, Caesars, BetOnline and Circa -190, BetMGM -200). Take it at -190 or shorter only; skip books above -190. Duncan by submission is posted at +275 to +300, above the +200 floor, and is the method alternative. Projected Duncan by submission in rounds 1-3 off takedowns and front-headlock/guillotine attacks in scrambles, with a Duncan decision as the second route. | Win Chris Duncan def. Drew Dober, unanimous decision (30-27, 30-27, 29-28) | Medium | NO | – |
| Sat Nov 14 | Jim Miller vs Terrance McKinney - Lightweight (prelim) UFC | PICK Jim Miller Moneyline, playable to +150 (fresh pick after the McKinney weight miss and catchweight; same side, same limit); current +158 to +194 (Polymarket +194, Kalshi +181, Caesars +180, BetWay +163, BetRivers and Unibet +160, FanDuel +158 on BestFightOdds, Fri Nov 13 about 1:30 PM PT). Miller by submission +250 to +320, playable at +300 or better. Projected Miller by submission (guillotine or back take) in rounds 1-2 once McKinney's first-round burst slows, Miller decision the second route; McKinney's path is a first-round knockout or ground-and-pound finish, now with about 4.6 lb more on the scale | Loss Terrance McKinney def. Jim Miller, KO (punches) R1 1:53 | High | YES | Trap gameAfter a VOIDHigh risk Original pick voided; this is the re-issued pick |
| Sat Nov 14 | Donte Johnson vs Cesar Almeida - Catchweight (190 lbs) (prelim) UFC | PICK Donte Johnson Moneyline, re-issued after the catchweight change, playable to -200; current -156 to -189 is inside the limit, best listed -160 (BetMGM, Caesars). Johnson by KO/TKO at +130 or better is the alternative (now +143 to +155). Projected Johnson by KO/TKO in rounds 1-2 off his power and pressure against a 38-year-old coming off a knockout, with a Johnson decision built on takedowns as the second route | Loss Cesar Almeida def. Donte Johnson, TKO (punches) R1 3:20 | Medium | NO | After a VOID Original pick voided; this is the re-issued pick |
